Wolverhampton Wanderers

VS
Swansea City

Sepak Mula: 12:45
Separuh Masa Pertama: 0-2
Tamat Masa: 2-2
Tarikh: 22 Oct 2011
| 23 | ||
| 35 | ||
| 47 | ||
| 65 | ||
| 68 | ||
| 75 | ||
| 83 | ||
| 83 | ||
| 84 | ||
| 86 | ||
| 86 |


| 23 | (0-1)Danny Graham | |
| 35 | (0-2)Joe Allen | |
Richard Stearman | 47 | |
Jamie O"Hara | 65 | |
Adam HammillNenad Milijas | 68 | |
| 75 | Leon BrittonAndrea Orlandi | |
Sylvain Ebanks-BlakeSam Vokes | 83 | |
| 83 | Nathan DyerWayne Routledge | |
(1-2)Kevin Doyle | 84 | |
(2-2)Jamie O"Hara | 86 | |
| 86 | Mark GowerVangelis Moras |


No comments:
Post a Comment