AC Milan
vs
Parma
Sepak Mula: 19:45
Separuh Masa Pertama: 2-0
Tamat Masa: 4-1
Tarikh: 25 Oct 2011
30 | ||
32 | ||
48 | ||
55 | ||
57 | ||
61 | ||
72 | ||
72 | ||
73 | ||
74 | ||
78 | ||
78 | ||
90 |
(1-0)Antonio Nocerino | 30 | |
(2-0)Antonio Nocerino | 32 | |
Antonio Nocerino | 48 | |
55 | Francesco ValianiJonathan Biabiany | |
Kevin-Prince Boateng | 57 | |
61 | Obiorah NwankwoAbderazak Jadid | |
Alberto AquilaniUrby Emanuelson | 72 | |
72 | Francesco ModestoGraziano Pellè | |
(3-0)Zlatan Ibrahimovic | 73 | |
Zlatan IbrahimovicRobinho | 74 | |
Ignazio AbatePhilippe Mexes | 78 | |
78 | (3-1)Sebastian Giovinco | |
(4-1)Antonio Nocerino | 90 |
No comments:
Post a Comment