Wigan Athletic
vs
Bolton Wanderers
Sepak Mula 15:00
Separuh Masa Pertama: 1-2
Tamat Masa: 1-3
Tarikh: 15 Oct 2011
4 | ||
23 | ||
40 | ||
45 | ||
45 | ||
63 | ||
67 | ||
71 | ||
72 | ||
76 | ||
79 | ||
82 | ||
85 | ||
88 | ||
90 |
4 | (0-1)Nigel Reo-Coker | |
23 | Darren Pratley | |
(1-1)Mohamed Diamé | 40 | |
Ben WatsonMaynor Figueroa | 45 | |
45 | (1-2)David Ngog | |
63 | Paul Robinson | |
67 | Dedryck Boyata | |
Maynor Figueroa | 71 | |
Gary Caldwell | 72 | |
James McCarthyShaun Maloney | 76 | |
Antolin Alcaraz | 79 | |
82 | Martin Petrov | |
85 | David NgogIvan Klasnic | |
88 | Martin PetrovRicardo Gardner | |
90 | (1-3)Chris Eagles |
No comments:
Post a Comment