Leeds United

vs
Manchester United

Sepak Mula: 19:45
Separuh Masa Pertama: 0-3
Tamat Masa: 0-3
Tarikh: 20 Sept 2011
| 15 | ||
| 24 | ||
| 27 | ||
| 32 | ||
| 38 | ||
| 45 | ||
| 46 | ||
| 48 | ||
| 52 | ||
| 66 | ||
| 70 | ||
| 78 |


| 15 | (0-1)Michael Owen | |
| 24 | Fabio | |
| 27 | Mame Biram Diouf | |
| 32 | (0-2)Michael Owen | |
Robert Snodgrass | 38 | |
| 45 | (0-3)Ryan Giggs | |
| 46 | Ryan GiggsPaul Pogba | |
Darren O´Dea | 48 | |
Luciano BecchioMikael Forssell | 52 | |
Ross McCormackRamon Nunez | 66 | |
| 70 | Mame Biram DioufDanny Welbeck | |
| 78 | Federico MachedaLarnell Cole |


No comments:
Post a Comment