England: Liga Perdana Inggeris Top Scorers 2011/2012
Jumlah Jaringan | |||||
1 | ![]() | Sergio Aguero | 9 | ||
2 | ![]() | Wayne Rooney | 9 | ||
3 | ![]() | Edin Dzeko | 8 | ||
4 | ![]() | Robin Van Persie | 7 | ||
5 | ![]() | Demba Ba | 5 | ||
6 | ![]() | Mario Balotelli | 5 | ||
7 | ![]() | Rafael Van Der Vaart | 5 | ||
8 | ![]() | Daniel Sturridge | 4 | ||
9 | ![]() | Frank Lampard | 4 | ||
10 | ![]() | Gabriel Agbonlahor | 4 |
Spain: Spanish La Liga Top Scorers 2011/2012
Jumlah Jaringan | |||||
1 | ![]() | Lionel Messi | 10 | ||
2 | ![]() | Cristiano Ronaldo | 9 | ||
3 | ![]() | Gonzalo Higuain | 9 | ||
4 | ![]() | Radamel Falcao Garcia | 6 | ||
5 | ![]() | Roberto Soldado | 6 | ||
6 | ![]() | Juanlu | 5 | ||
7 | ![]() | Cesc Fabregas | 4 | ||
8 | ![]() | Imanol Agirretxe | 4 | ||
9 | ![]() | Miku | 4 | ||
10 | ![]() | Raul Garcia | 4 |
Italy: Italian Serie A Top Scorers 2011/2012
Jumlah Jaringan | |||||
1 | ![]() | Antonio Di Natale | 6 | ||
2 | ![]() | Rodrigo Palacio | 5 | ||
3 | ![]() | Sebastian Giovinco | 5 | ||
4 | ![]() | German Denis | 4 | ||
5 | Maximiliano Moralez | 4 | |||
6 | ![]() | Miroslav Klose | 4 | ||
7 | ![]() | Pablo Daniel Osvaldo | 4 | ||
8 | ![]() | Stevan Jovetic | 4 | ||
9 | ![]() | Alessandro Matri | 3 | ||
10 | ![]() | Alessio Cerci | 3 |
Germany: German Bundesliga Top Scorers 2011/2012
Jumlah Jaringan | |||||
1 | ![]() | Mario Gomez | 10 | ||
2 | ![]() | Klaas Jan Huntelaar | 8 | ||
3 | ![]() | Claudio Pizarro | 7 | ||
4 | ![]() | Mohammed Abdellaoue | 7 | ||
5 | ![]() | Papiss Demba Cisse | 7 | ||
6 | ![]() | Robert Lewandowski | 7 | ||
7 | ![]() | Lukas Podolski | 6 | ||
8 | ![]() | Mario Mandsukic | 6 | ||
9 | ![]() | Franck Ribery | 4 | ||
10 | ![]() | Martin Harnik | 4 |
France: French Ligue 1 Top Scorers 2011/2012
Jumlah Jaringan | |||||
1 | ![]() | Kevin Gameiro | 8 | ||
2 | ![]() | Bafetibis Gomis | 7 | ||
3 | ![]() | Olivier Giroud | 7 | ||
4 | ![]() | Alain Traore | 6 | ||
5 | ![]() | Dennis Oliech | 5 | ||
6 | ![]() | Javier Pastore | 5 | ||
7 | ![]() | Andre Ayew | 4 | ||
8 | ![]() | Benjamin Corgnet | 4 | ||
9 | ![]() | Benjamin Nivet | 4 | ||
10 | ![]() | Cheikh Diabate | 4 |
No comments:
Post a Comment